9. Pediatric Dosage in Children (Birth to 15 Years)
View in chapter → Standard Therapy for Current (Active) TB Disease
Last Updated April 2026
| Principle: Initiation of therapy for active TB disease requires a multi-drug regimen, typically including Isoniazid, Rifampin, Pyrazinamide, and Ethambutol (for suspected or proven drug-susceptible TB disease). | ||
|---|---|---|
| Child's Weight (lbs) | Child's Weight (kg) | Daily Dose (mg) 10-15 mg/kg PO |
| 6 - 10 | 3 - 4.5 | 50 |
| 11 - 14 | 5.0 - 6.0 | 50 |
| 14.5 - 18 | 6.5 – 8.0 | 100 |
| 18.5 - 21.5 | 8.5 – 9.5 | 100 |
| 22 – 24 | 10.0 – 11 | 150 |
| 25 - 29 | 11.5 - 13 | 150 |
| 29.5 - 32 | 13.5 - 14.5 | 200 |
| 33 - 35 | 15 - 16 | 200 |
| 36 - 40 | 16.5 - 18 | 250 |
| 40.5 - 43 | 18.5 - 19.5 | 250 |
| 44 - 48 | 20 - 21.5 | 300 |
| 48.5 - 51 | 22 - 23 | 300 |
| 52 - 54.5 | 23.5 - 24.5 | 300 |
| 55 - 57.5 | 25 - 26 | 300 |
| 58 - 62 | 26.5 - 28 | 300 |
| 62.5 - 65 | 28.5 - 29.5 | 300 |
| 66 + | 30 + | 300 |
NOTE: Isoniazid tablets come in 50 mg, 100mg, 300 mg sizes and can be crushed for oral administration. Isoniazid tablets are also scored.
Isoniazid Syrup (50mg/5ml) should not be refrigerated. It contains sorbitol and will cause diarrhea. It should be used only when crushed tablets cannot accommodate the situation. (keep at room temperature).
| Principle: Initiation of therapy for active TB disease requires a multi-drug regimen, typically including Isoniazid, Rifampin, Pyrazinamide, and Ethambutol (for suspected or proven drug-susceptible TB disease). | ||
|---|---|---|
| Child's Weight (lbs) | Child's Weight (kg) | Daily Dose (mg) 10-20 mg/kg |
| 15 - 32 | 7 - 14.5 | 150 mg |
| 33 - 48.5 | 15 - 22 | 300 mg |
| 49 - 65 | 22.5 - 29.5 | 450 mg |
| 66 + | 30 + | 600 mg |
| Principle: Initiation of therapy for active TB disease requires a multi-drug regimen, typically including Isoniazid, Rifampin, Pyrazinamide, and Ethambutol (for suspected or proven drug-susceptible TB disease). | ||
|---|---|---|
| Child’s Weight (lbs) | Child’s Weight (kg) | Daily Dose (mg) 15 – 25 mg/kg |
| 11 – 15 | 5 – 7 | 100 mg |
| 16 – 31 | 8 – 14 | 200 mg |
| 32 – 44 | 15 – 20 | 300 mg |
| 45 – 55 | 21 – 25 | 400 mg |
| 56 – 67 | 26 – 30.5 | 500 mg |
| 68 – 76 | 31 – 34.5 | 600 mg |
| 77 – 87 | 35 – 39.5 | 700 mg |
| 88 – 121 | 40 – 55 | 800 mg |
| 122 – 165 | 56 – 75 | 1200 mg |
| 166 + | 76 + | 1600 mg |
Additional Notes:
The maximum recommendation for ethambutol is 1g daily.
| Principle: Initiation of therapy for active TB disease requires a multi-drug regimen, typically including Isoniazid, Rifampin, Pyrazinamide, and Ethambutol (for suspected or proven drug-susceptible TB disease). | ||
|---|---|---|
| Child's Weight (lbs) | Child's Weight (kg) | Daily Dose (mg) 30-40 mg/kg |
| 13 - 23 | 6 - 10.5 | 250 mg |
| 24 - 26 | 11 - 12 | 250 mg |
| 27 - 31 | 12.5 - 14 | 500 mg |
| 32 - 41 | 14.5 - 18.5 | 500 mg |
| 42 - 47 | 19.0 - 21.5 | 750 mg |
| 48 - 54 | 22.0 - 24.5 | 750 mg |
| 55 – 63 | 25 – 28.5 | 1000 mg |
| 64 – 67 | 29 – 30.5 | 1000 mg |
| 68 – 80 | 31 – 36.5 | 1250 mg |
| 81 – 93 | 37 – 42.5 | 1500 mg |
| 94 – 106 | 43 – 48.5 | 1750 mg |
| 107 + | 49 + | 2000 mg |