4. Recommendations for Regimens to Treat Latent Tuberculosis Infection
View in chapter → Treatment Regimens for LTBI
Last Updated April 2026
| Regimes | 3 months isoniazid plus rifapentine | 4 months rifampin | 3 months isoniazid plus rifampin |
|---|---|---|---|
| Frequency | Once weekly | Daily | Daily |
| Recommendation (Strong or Conditional) | Strong | Strong | Conditional |
| Evidence (High, Moderate, Low, or Very Low) | Moderate | Moderate (HIV negative) | Very low (HIV negative) / Low (HIV positive) |
| Regimes | 6 months isoniazid | 6 months isoniazid | 9 months isoniazid |
|---|---|---|---|
| Frequency | Daily | Daily | Daily |
| Recommendation (Strong or Conditional) | Strong | Conditional | Conditional |
| Evidence (High, Moderate, Low, or Very Low) | Moderate (HIV negative) | Moderate (if living with HIV) | Moderate |
Abbreviation: HIV = human immunodeficiency virus
1. Preferred: excellent tolerability and efficacy, shorter treatment duration, higher completion rates than longer regimens, and therefore higher effectiveness.
2. Alternative: excellent efficacy but concerns regarding longer treatment duration, lower completion rates, and therefore lower effectiveness.